Skip to product information
FF5-HDG6 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad, spring-centered race disc features a spring-center to properly damp torsional vibrations and resist failure under harsh conditions. ACT spring retainers utilize wraparound spring windows and thicker retainer stampings to provide spring support, reduce stress concentrations, and increase strength and reliability. With the 6-pad, spring-centered race disc, engagement is harsher, but shifting is faster. The 6-pad, spring-centered disc is recommended for larger clutch sizes to absorb more heat.
Advanced Clutch - ACT Heavy Duty Race Sprung 6 Pad Clutch Kit
$1,483.00
Specifications:
| Flywheel Type | Streetlite |
| Part Fitment Requirement | Must be used with the ACT flywheel (included in kit). Gear Rattle is expected when using the ACT single mass flywheel. Pressure plate bolts included (M8-1.25 x 20mm). |
| Product Weight (lbs.) | 30.1 |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 Long Label | Warning: This product can expose you to chemicals including carbon black, glass wool fibers, or silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov |
| Prop 65 Yes/No | Yes |
| Title | ACT HD/Race Sprung 6 Pad Kit |
| Torque Capacity (ft/lbs.) | 640 |
| Torque Capacity Over OE | 73% |
| 458 | Yes |
| 460 | Heavy Duty |
| 461 | Yes |
| 462 | 9.4 |
| 462 | 240 |
| 463 | Ceramic |
| 464 | 23 |
| 465 | 1 |
| 466 | Yes |
| 467 | Sprung |
| 3377 | Yes |
| 3390 | Performance |
| 7453 | New |
| 9396 | No |
| 10022 | No |
| Description_SHO | Clutch Kit |
| Description_INV | ACT HD/Race Sprung 6 Pad Kit |
| Description_ASC | Light to moderate pedal effort, aggressive engagement, OE to mild gear rattle; Moderate friction life, extended by ACT's exclusive diaphragm design; Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance; Recommended for high horsepower street or race use; 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
| Description_KSW | clutch kit;heavy duty;spring-centered;race disc;6 pad;sprung disc;6 puck |
| Description_LAB | ACT HD/Race Sprung 6 Pad Clutch Kit |
| Description_DES | ACT Heavy Duty Race Sprung 6 Pad Clutch Kit |
| Description_EXT | HD/Race Sprung 6 Pad |
| Description_MKT | FF5-HDG6 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad, spring-centered race disc features a spring-center to properly damp torsional vibrations and resist failure under harsh conditions. ACT spring retainers utilize wraparound spring windows and thicker retainer stampings to provide spring support, reduce stress concentrations, and increase strength and reliability. With the 6-pad, spring-centered race disc, engagement is harsher, but shifting is faster. The 6-pad, spring-centered disc is recommended for larger clutch sizes to absorb more heat. |
| Description_FAB | "Excellence in Performance", backed by the best one-year warranty in the industry! |
| Description_DEF | Transmission Clutch Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | Ford | Focus | RS | |
| 2017 | Ford | Focus | RS | |
| 2018 | Ford | Focus | RS | |
| 2013 | Ford | Focus | ST | |
| 2014 | Ford | Focus | ST | |
| 2015 | Ford | Focus | ST | |
| 2016 | Ford | Focus | ST | |
| 2017 | Ford | Focus | ST | |
| 2018 | Ford | Focus | ST |